|
|
|
WiccaWeb.com is provided as a service to the Pagan community, and is not a commercial operation. Actually, behind the curtain is just little 'ole me. WiccaWeb costs money to keep up on the Web, mostly web server expenses. If you'd like to help out to ensure this web site doesn't disappear, you can make a small donation through PayPal. Thanks! |
|
| Goddess Aspect: | Mother |
| Astrological Rulers: | Venus, Moon |
| Keys: | Love Principle, Fertility, Gabriel (turns force into form) |
| Rules: | Emotions, love, sorrow, courage, astral planes, clairvoyance, tides, oceans, pools, streams, wells, womb Melancholic; Feeling; strong, excitatory |
| Virtues: | Compassion, tranquility, tenderness, forgiveness, modesty, fluidity in creativity, receptivity, influence |
| Vices: | Self-indulgence, negligence, cowardice, indifference, instability, moodiness, infatuation, easily put upon, delusions |
| Season: | Autumn |
| Time of Day: | Sunset |
| Direction: | West |
| Wind: | Zephyrus |
| Colour: | Blue |
| Symbols: | Willlow, dolphin, fish, water snakes, sea birds, myrrh, ferns, rushes |
| Tool: | Cup |
| Spirits: | Undines under Neksa (elusive at first, flowing & difficult to understand, watch politely and learn) |
| Shortage: | Deep body dryness, hotness, mind & body feel seperated, no empathy
| Excess: | Body puffiness, sinus (etc.) flows, mood swings, "touchiness", apathy
NOTES
- Various sources including June Johns' King of the Witches (appendix), Starhawk's Spiral Dance, Ellen Cannon Reed's Witches Qabala and a lovely pamphlet on the elements put out by Church of the Seven Arrows.
- Putting elemental notes into the BOS (instead of in a Grimoire or in a set of training notes) also appears to be Khaled's idea.
|
|
|